£100 High Gun
17/10/10 1st Eley Hawk DTL Winter Series 100 DTL

Mr P Turner
Winner of the Steve Anderton
ABT Memorial Shoot

Above Class Winners of the Steve Anderton Memorial Shoot
Bottom Pictures
Lancashire Champion Mr P Turner
Merseyside Champion Mr K Grime
| 1 | A | P TURNER | LAN | 97 |
| BO | A | I AINSLEY | YOR | 94 |
| 2 | A | M CLARK | YOR | 92 |
| 2 | A | T ROWLANDSON | CUM | 92 |
| 4 | A | IT SHAW | CUM | 91 |
| 4 | B | AW WILSON | LAN | 91 |
| 6 | B | KG GRIME | MER | 90 |
| 6 | A | DM NEWTON | LAN | 90 |
| 6 | C | IP SPEAKMAN | LAN | 90 |
| 9 | B | M TURNER | LAN | 89 |
| 10 | B | M DELANEY | YOR | 88 |
| 11 | B | CM BUSHELL | CHE | 86 |
| 11 | B | G COULTHARD | LAN | 86 |
| 11 | B | NW LEEMING | LAN | 86 |
| 14 | C | C BEBBINGTON | SHR | 85 |
| 14 | B | M HOULDING | LAN | 85 |
| 16 | B | J BLACKBURN | LAN | 84 |
| 16 | A | P PARKER | CUM | 84 |
| 16 | C | R PORTER | SHR | 84 |
| 19 | C | E METCALFE | LAN | 83 |
| BO | B | PC BREDAEL | LAN | 83 |
| 20 | B | JP EMMOTT | LAN | 82 |
| 20 | A | RJ HOLDEN | LAN | 82 |
| 20 | B | ER TAYLOR | YOR | 82 |
| 23 | C | JT COLE | LAN | 81 |
| 23 | B | R SINGLETON | LAN | 81 |
| 25 | C | G HODGKINSON | LAN | 80 |
| 25 | C | D RIPLEY | YOR | 80 |
| 25 | C | DM SNAPE | LAN | 80 |
| BO | B | J CZACHAR | LAN | 80 |
| BO | B | TL TOD | LAN | 80 |
| 28 | C | R HADWIN | CUM | 79 |
| 28 | C | D NEWTON | LAN | 79 |
| BO | C | H ILLINGWORTH | YOR | 79 |
| BO | C | D FISHER | CUM | 77 |
| 30 | D | JS NIXON | LAN | 76 |
| BO | A | P JAMES | LAN | 75 |
| BO | B | G PRIESTLEY | YOR | 75 |
| 31 | C | R GALLAGHER | CHE | 73 |
| BO | A | DN COWARD | LAN | 72 |
| 32 | C | J HOLDEN | LAN | 71 |
| BO | C | AJ FISHER | CUM | 71 |
| BO | D | T KENT | YOR | 70 |
| 33 | D | S BARBER | YOR | 66 |
| 34 | C | J METCALFE | LAN | 65 |
| 35 | D* | E HOLDEN | LAN | 64 |
| BO | C | GN FAREBROTHER | LAN | 62 |
| BO | D* | D ASHTON | LAN | 47 |
