This Weather Widget is provided by the Met Office |
|
| 1 | AA | KW MAYOR | LAN | 86 |
| 2 | B | M FAUX | CHE | 85 |
| 3 | AA | JB BRIDGES | LAN | 84 |
| 3 | AA | JP EMMOTT | LAN | 84 |
| 5 | A | DM SNAPE | LAN | 80 |
| 5 | AA | B WINSTANLEY | LAN | 80 |
| 7 | B* | M HOULDING | LAN | 76 |
| 8 | A | K RILEY | LAN | 74 |
| BO | C | J RIGG | YOR | 72 |
| 9 | A | AJB JONES | CHE | 71 |
| BO | C* | I HAYES | MER | 71 |
| BO | AA | IB WESTALL | LAN | 71 |
| 10 | C | G FREEMAN | MER | 70 |
| 10 | A | M WILD | LAN | 70 |
| BO | C* | T NICKEAS | MER | 66 |
| BO | A | T STREET | LAN | 66 |
| 12 | C* | JCJ BRIDGES | LAN | 65 |
| BO | B* | WHITTLE P | 64 | |
| 13 | B | SSM FROST | MER | 63 |
| 13 | A | G WISZNIEWSKI | LAN | 63 |
| 15 | B | I HARDACRE | LAN | 57 |
| BO | C | GJ BOYDELL | LAN | 47 |
| BO | C* | L HOWARD | MER | 10 |
| 1 | A | PJ PEDDER | LAN | 49 | 143 |
| 2 | B | B TATTERSALL | LAN | 48 | 137 |
| 3 | A | JC PREST | LAN | 47 | 134 |
| 4 | A | P PARKER | CUM | 45 | 128 |
| 5 | B* | A BOWDEN | LAN | 41 | 121 |
| 6 | C | EB ECKERSALL | LAN | 39 | 109 |
| 1 | UC | JC PREST | LAN | 42 |
| BO | B | PJ PEDDER | LAN | 45 |
| BO | A | IR PEEL | LAN | 45 |
| BO | A | P PARKER | CUM | 42 |
| BO | B | G COULTHARD | LAN | 41 |
| BO | B | J GRADWELL | CHE | 40 |
| BO | C | CD VELLA | LAN | 40 |
| BO | B | PS TITTERINGTON | LAN | 38 |
