|
Navigation Area
Manchester Clay Shooting Club is open for practice on:-
Wednesday 12pm till 7pm
Saturday 12pm till 3pm
Sunday 10.30am till 1.30pm
Please note:- We recommend a minimum age of 14 for shooting lessons.
Clay Pigeon Shooting North West
[ Back to top ]
|
Content Area
Lancs-Mers-Cheshire-All-Round-2010
100-All-Round
| 1 | AA | JP EMMOTT | LAN | 93 |
| 2 | AA | B DAVIES | CHE | 92 |
| 3 | A | DM SNAPE | LAN | 90 |
| 4 | AA | N BEAVIS | CHE | 89 |
| 4 | AA | J BLACKBURN | LAN | 89 |
| 4 | B | M TURNER | LAN | 89 |
| 4 | A | P TURNER | LAN | 89 |
| 4 | AA | GD WELSH | LAN | 89 |
| 9 | AA | J GRADWELL | CHE | 88 |
| 10 | AA | M WILD | LAN | 87 |
| 11 | AA | KG GRIME | MER | 86 |
| 12 | AA | SSM FROST | MER | 84 |
| 12 | A | P JAMES | LAN | 84 |
| 14 | AA | P FITKIN | CHE | 82 |
| 15 | A | VN SHAW | CHE | 79 |
| 16 | AA | BD RODGERS | LAN | 78 |
| 17 | B | K CARTER | MER | 77 |
| 17 | A | JO HILL | CHE | 77 |
| 19 | B | IP SPEAKMAN | LAN | 72 |
| 0 | AA | H ILLINGWORTH | YOR | 86 |
| 0 | B | TL TOD | LAN | 86 |
| 0 | AA | JC YARWOOD | CHE | 84 |
| 0 | A | K HOGG | LAN | 83 |
| 0 | AA | R GALLAGHER | CHE | 82 |
| 0 | A | G HODGKINSON | LAN | 79 |
| 0 | C | ET WALSH | LAN | 72 |
| 0 | C | M MATTHEWS | CHE | 71 |
| 0 | B | T KENT | YOR | 64 |
ABT
| 1 | A | KG GRIME | 46 |
| 2 | B | GD BEAL | 44 |
| 2 | D | JA LUCAS | 44 |
| 4 | D | IP SPEAKMAN | 43 |
| 5 | B | H BEAUMONT | 42 |
| 5 | B | J BLACKBURN | 42 |
| 7 | B | ER TAYLOR | 41 |
| 8 | D | HG WILLIAMS | 39 |
| 9 | B | K GRIME | 38 |
| 0 | B | G COULTHARD | 42 |
| 0 | A | P PARKER | 41 |
| 0 | D* | JM ELDERSHAW | 40 |
| 0 | D | AJ FISHER | 40 |
| 0 | C | D FISHER | 40 |
50-DTL
| 1 | AA | P TURNER | 50 | 149 |
| 2 | B | JA LUCAS | 48 | 138 |
| 3 | A | BD RODGERS | 43 | 121 |
| 0 | A | M TURNER | 49 | 147 |
| 0 | A | TL TOD | 48 | 142 |
| 0 | A | P PARKER | 47 | 137 |
| 0 | A | JM ELDERSHAW | 47 | 136 |
[ Back to top ]
|