DVD's
Books
|
08-06-26-100-DTL
| Position | Name | Class | Birds | Points |
| BO | JA WILLIAMSON | A | 99 | 297 |
| 1 | P TURNER | A | 99 | 296 |
| 2 | AW WILSON | AA | 100 | 295 |
| 3 | B GOULDING | A | 99 | 294 |
| 3 | M HOULDING | B | 99 | 294 |
| 3 | JG TWIGG | AA | 99 | 294 |
| 6 | K GRIME | A | 98 | 293 |
| 7 | S FIDDLER | AA | 97 | 290 |
| BO | P HAYES | A | 97 | 288 |
| BO | M TURNER | A | 98 | 287 |
| 8 | R SINGLETON | A | 98 | 284 |
| 8 | J ROBERTS | AA | 97 | 284 |
| BO | AG HAMMOND | A | 95 | 284 |
| BO | P GREENWOOD | A | 95 | 283 |
| 10 | J CRABTREE | B | 95 | 282 |
| 11 | G FREEMAN | B | 96 | 280 |
| 11 | CS MEINERT | A | 95 | 280 |
| 11 | G TAYLOR | A | 95 | 280 |
| 14 | J BLACKBURN | A | 96 | 278 |
| 14 | SGJ ROBERTS | B | 95 | 278 |
| 14 | CA MCGOVERN | C | 94 | 278 |
| BO | TL TOD | A | 95 | 278 |
| 17 | MJ ROBERTS | A | 96 | 276 |
| 18 | M FAIRLESS | B | 94 | 274 |
| 19 | IP SPEAKMAN | A | 93 | 273 |
| 20 | BD RODGERS | B | 93 | 271 |
| BO | DA WRIGHT | B | 92 | 271 |
| 21 | JA LUCAS | B | 92 | 269 |
| BO | EB ECKERSALL | C | 92 | 267 |
| 22 | B TATTERSALL | C | 90 | 262 |
| BO | C REDMAN | C | 87 | 258 |
| BO | P KIRBY | C | 88 | 253 |
| BO | J HALSALL | C | 85 | 245 |
| 23 | R WALKER | C | 84 | 238 |
| BO | M MATTHEWS | C | 82 | 236 |
| BO | R HOLDEN | B | 81 | 231 |
| BO | S BONATI | B | 82 | 230 |
| BO | W JENKINSON | C | 81 | 226 |
| BO | M STEVENS | B | 79 | 226 |
| 24 | JC SCOTLAND | C | 21 | 57 |
|
Ladies Shooting Waistcoat Olive & Brown |
 |
|