DVD's
Books
|
Keeping it in the Family. J Roberts (Center) the Steve Anderton Memorial ABT shoot Winner and Lancashire ABT Champion.
Left of the Picture MJ Roberts (second overall by only 1 point and C Class Winner) Right of the picture SGJ Roberts -(2nd in D Class)J Roberts - Lancashire champion
D Lloyd - Merseyside championSteve Anderton Memorial 100 ABT
| 1 | ROBERTS J | B | SNR | B | 23 | 24 | 25 | 25 | 97 |
| 2 | ROBERTS MJ | C | CLT | C | 23 | 24 | 24 | 25 | 96 |
| 3 | LLOYD DI | A | SNR | A | 25 | 22 | 24 | 24 | 95 |
| 3 | PRINCE K | C | SNR | C | 25 | 22 | 23 | 25 | 95 |
| 5 | AINSLEY I | A | SNR | A | 23 | 23 | 25 | 23 | 94 |
| 5 | CHAPMAN R | D | VET | D | 24 | 22 | 23 | 25 | 94 |
| 5 | ROWLANDSON T | A | SNR | A | 21 | 24 | 24 | 25 | 94 |
| 8 | GRADWELL J | B | VET | B | 23 | 24 | 23 | 23 | 93 |
| 8 | NEWTON DM | B | SNR | B | 22 | 23 | 25 | 23 | 93 |
| 8 | SHAW IT | A | SNR | A | 24 | 23 | 24 | 22 | 93 |
| 11 | GRIME K | B | SNR | B | 24 | 24 | 23 | 21 | 92 |
| 11 | KEEYS MJ | B | VET | B | 22 | 24 | 23 | 23 | 92 |
| 11 | THOMAS PA | B | SNR | B | 21 | 22 | 24 | 25 | 92 |
| 11 | TURNER P | A | SNR | A | 23 | 25 | 21 | 23 | 92 |
| 15 | ARUNDALE MC | C | SNR | C | 23 | 23 | 22 | 22 | 90 |
| 15 | BLACKBURN J | C | SNR | C | 25 | 20 | 22 | 23 | 90 |
| 15 | COULTHARD G | B | VET | B | 23 | 24 | 22 | 21 | 90 |
| 18 | BEAL GD | B | SNR | B | 23 | 22 | 20 | 24 | 89 |
| 18 | HADWIN R | B | SNR | B | 20 | 22 | 25 | 22 | 89 |
| 18 | TITTERINGTON PS | B | SNR | B | 23 | 22 | 22 | 22 | 89 |
| 18 | WILLIAMS HG | C | SNR | C | 23 | 22 | 22 | 22 | 89 |
| 22 | LEEMING NW | B | SNR | B | 21 | 22 | 22 | 23 | 88 |
| 22 | PARKER P | B | SNR | B | 22 | 24 | 21 | 21 | 88 |
| 22 | PEARCE ND | B | SNR | B | 21 | 23 | 21 | 23 | 88 |
| 22 | ROBERTS SGJ | D | CLT | D | 21 | 24 | 19 | 24 | 88 |
| 22 | SINGLETON R | B | VET | B | 21 | 22 | 23 | 22 | 88 |
| 27 | TURNER M | C | JNR | C | 22 | 24 | 23 | 18 | 87 |
| 28 | LUCAS JA | D | VET | D | 23 | 19 | 24 | 20 | 86 |
| 28 | PORTER R | B | SNR | B | 19 | 25 | 22 | 20 | 86 |
| 30 | BOKEN K | C | SNR | C | 22 | 22 | 22 | 19 | 85 |
| 30 | VELLA CD | C | SNR | C | 23 | 21 | 22 | 19 | 85 |
| 32 | GRIME K | C | LDY | C | 21 | 21 | 19 | 22 | 83 |
| 32 | NORTH J | D | LDY | D | 22 | 18 | 21 | 22 | 83 |
| 32 | SPEAKMAN IP | B | SNR | B | 21 | 22 | 21 | 19 | 83 |
| 35 | KENT T | D | VET | D | 18 | 20 | 16 | 22 | 76 |
| 36 | MCGOVERN CA | D | LDY | D | 22 | 19 | 15 | 18 | 74 |
| 0 | SHAW M | D | JNR | D | 23 | 25 | 25 | 22 | 95 |
| 0 | RIPLEY D | B | SNR | B | 24 | 23 | 23 | 23 | 93 |
| 0 | PRIESTLEY G | B | SNR | B | 24 | 23 | 24 | 21 | 92 |
| 0 | TOD TL | B | SNR | B | 23 | 24 | 21 | 20 | 88 |
| 0 | ILLINGWORTH H | C | VET | C | 23 | 19 | 21 | 23 | 86 |
| 0 | KEEYS R | C | JNR | C | 22 | 18 | 21 | 22 | 83 |
| 0 | BARBER S | D | SNR | D | 18 | 22 | 21 | 21 | 82 |
| 0 | NEWTON PM | D | VET | D | 21 | 18 | 20 | 21 | 80 |
| 0 | BLACKBURN J | C | JNR | C | 20 | 17 | 22 | 18 | 77 |
| 0 | COWARD DN | A | VET | A | 20 | 22 | 18 | 16 | 76 |
| 0 | FAREBROTHER GN | C | SNR | C | 22 | 16 | 14 | 23 | 75 |
| 0 | AYRTON M | UC | SNR | D* | 14 | 15 | 11 | 11 | 51 |
|
Ladies Shooting Waistcoat Olive & Brown |
 |
|