Content Area
6th Eley Hawk ABT Winter Series
Overall Eley Hawk Winter Series Champion - John StaffordWinner of the shoot off for the TAG Watch - Steve Fiddler
| Class Winners with a share of |
| 5000 Eley Hawk Cartridges |
| |
| A Class | Name | Score | Cartridges |
| 1st | J STAFFORD | 197 | 500 |
| 2nd | IR PEEL | 193 | 450 |
| 3rd | K BOND | 188 | 300 |
| |
| B Class |
| 1st | J THOMPSON | 190 | 500 |
| 2nd | PC BREDAEL | 188 | 450 |
| 3rd | GD BEAL | 187 | 300 |
| |
| |
| C Class |
| 1st | S FIDDLER | 184 | 500 |
| 2nd | K PRINCE | 182 | 450 |
| 3rd | J BLACKBURN | 181 | 300 |
| |
| |
| D Class |
| 1st | DM JUBB | 183 | 500 |
| 2nd | M SHAW | 176 | 450 |
| 3rd | M JUBB | 173 | 300 |
6th Eley Hawk ABT Winter Series
Class Winners 6th ABT - WS
| 1 | A | J STAFFORD | LAN | 99 |
| 2 | B | G PRIESTLEY | YOR | 91 |
| 2 | A | J THOMPSON | YOR | 91 |
| 4 | C | DM JUBB | LAN | 90 |
| 4 | A | DI LLOYD | LAN | 90 |
| 6 | A | K BOND | LAN | 89 |
| 7 | C | K PRINCE | LAN | 88 |
| 8 | A | S FIDDLER | LAN | 87 |
| 8 | B | NW LEEMING | LAN | 87 |
| 10 | A | IT SHAW | CUM | 86 |
| 10 | C | M SHAW | CUM | 86 |
| 12 | B | D RIPLEY | YOR | 85 |
| 13 | D | SA EDWARDS | STA | 84 |
| 13 | B | A SIKORSKI | LAN | 84 |
| 15 | B | GD BEAL | YOR | 82 |
| 15 | D* | M JUBB | LAN | 82 |
| 15 | A | T ROWLANDSON | CUM | 82 |
| 18 | D* | RJ STUBBS | STA | 81 |
| 19 | B | J BLACKBURN | LAN | 79 |
| 19 | C | IP SPEAKMAN | LAN | 79 |
| 21 | B | PC BREDAEL | LAN | 78 |
| 22 | C | K GRIME | LAN | 77 |
| 22 | C | J NORTH | LAN | 77 |
| 24 | A | J GREENWOOD | LAN | 76 |
| 24 | C | CD VELLA | LAN | 76 |
| 26 | D | S BARBER | YOR | 74 |
| 26 | C | PS TITTERINGTON | LAN | 74 |
| 28 | C | H ILLINGWORTH | YOR | 72 |
| 29 | C | K BOKEN | MER | 71 |
| 30 | D | J FLAVELL | CHE | 69 |
| 31 | D | M AYRTON | YOR | 64 |
| 32 | D | T KENT | YOR | 58 |
| 33 | C | JS NIXON | LAN | 55 |
| 34 | D* | T FAIR | YOR | 51 |
|
![[Gunmaster Solo Black]](/sei/s/61/et/shot-box.jpg) | Gunmaster Solo Black
Gunmaster Solo guncase for single shotgun or rifle.
[More Information...] | £115.00 |
|