Content Area
5th DTL WS
Girl Power
From Left to Right:- B Class - Emma Holden, AA Class - Emma Wheeldon, C Class - Carole McGovern
Three Ladies win three classes at the A6 Clay Target Centre
In near Blizzard conditions on the last line Emma Wheeldon won High Gun and the 5th DTL Winter series collecting £100 added prize money at the A6 Clay Target Centre by posting a perfect 100/300 score well shot Emma. 5th Eley Hawk DTL Class Winners
From Left to Right:- B Class - Emma Holden, A Class - Tomas Atienza, AA Class - Emma Wheeldon, C Class - Carole McGovern 5th Eley Hawk DTL Class Winners
Top - Left to Right:- MJ Wareing, C McGovern
Middle - Left to Right:- E Holden, M Turner
Bottom- Left to Right:- T Atienza, E Wheeldon
DVD's
Books
|
10-02-21-100-DTL-5th-WS
| 1 | AA | E WHEELDON | 100 | 300 |
| 2 | AA | P TURNER | 100 | 298 |
| 3 | A | T ATIENZA | 100 | 297 |
| 4 | AA | NP CHAPMAN | 99 | 296 |
| 4 | AA | SJ CLARKE | 99 | 296 |
| 4 | AA | A COXHEAD | 99 | 296 |
| 4 | AA | A FOWKES | 99 | 296 |
| 4 | AA | A THOMPSON | 99 | 296 |
| 9 | AA | J BARNETT | 100 | 294 |
| 9 | A | J GREGORY | 100 | 294 |
| 9 | A | AW WILSON | 100 | 294 |
| 9 | AA | DM NEWTON | 99 | 294 |
| 9 | A | M TURNER | 99 | 294 |
| 14 | AA | J THOMPSON | 99 | 292 |
| 15 | AA | BJ PREST | 100 | 291 |
| 15 | A | J CLARKE | 99 | 291 |
| BO | B | S BONATI | 98 | 291 |
| 17 | AA | J STAFFORD | 99 | 290 |
| 17 | AA | N HARRIS | 98 | 290 |
| 19 | A | T CHILD | 98 | 289 |
| 19 | AA | KG GRIME | 98 | 289 |
| 19 | A | M HOULDING | 98 | 289 |
| 19 | A | C PEARSON | 98 | 289 |
| 19 | A | JJ COOPER | 97 | 289 |
| BO | B | N FOWLER | 97 | 289 |
| 24 | B | E HOLDEN | 98 | 288 |
| 24 | AA | S FIDDLER | 97 | 288 |
| 26 | C | CA MCGOVERN | 99 | 287 |
| 26 | AA | A SIKORSKI | 98 | 287 |
| 26 | B | MJ RILEY | 96 | 287 |
| BO | A | P PARKER | 98 | 287 |
| 29 | A | S STOCK | 98 | 286 |
| 30 | C | MJ WAREING | 98 | 284 |
| 30 | A | E PEUMANS | 97 | 284 |
| 30 | A | RJ HOLDEN | 95 | 284 |
| 33 | AA | J BLACKBURN | 98 | 283 |
| BO | A | JM ELDERSHAW | 98 | 283 |
| BO | A | W HART | 95 | 283 |
| 34 | A | B GOULDING | 96 | 282 |
| BO | A | HT CAYGILL | 95 | 281 |
| BO | A | PE JESSON | 95 | 281 |
| 35 | A | JT COLE | 94 | 280 |
| BO | B | J CLARKE | 97 | 280 |
| 36 | A | R PEARSON | 95 | 279 |
| 36 | B | M STEVENS | 95 | 279 |
| 36 | A | M WILD | 94 | 279 |
| BO | A* | PA EVANS | 96 | 279 |
| 39 | A | R SINGLETON | 96 | 278 |
| 39 | B | J CRABTREE | 95 | 278 |
| 39 | A | E METCALFE | 95 | 278 |
| 39 | B | J METCALFE | 95 | 278 |
| 39 | C | S VELLA | 95 | 278 |
| 44 | A | R JONES | 95 | 277 |
| 44 | A | A HALL | 94 | 277 |
| 44 | B | CK HOLLOWELL | 94 | 277 |
| 47 | A | BD RODGERS | 96 | 276 |
| 47 | B | G HODGKINSON | 93 | 276 |
| 49 | A | IP SPEAKMAN | 95 | 275 |
| BO | B | R GALLAGHER | 94 | 275 |
| BO | A | TL TOD | 94 | 274 |
| 50 | C | D HOUGHTON | 95 | 273 |
| 50 | B | JA LUCAS | 94 | 273 |
| BO | C | W JENKINSON | 94 | 272 |
| 52 | C | S STOCK | 94 | 271 |
| 53 | B | J SIKORSKI | 93 | 268 |
| 54 | C | C HOUGHTON | 93 | 267 |
| 54 | B | D SIKORSKI | 91 | 267 |
| 56 | A | JC PREST | 92 | 263 |
| 57 | C | R WALKER | 91 | 260 |
| 58 | C | R EARLAM | 89 | 259 |
| 59 | C | A EDWARDS | 90 | 255 |
| 60 | B | J HOLDEN | 87 | 254 |
| 61 | A | G SAYLES | 82 | 239 |
| BO | C* | D HAMER | 69 | 189 |
|
| |
[ Back to top ]
|