Content Area
30-08-10-BHM-100DTL-50UT
I Sully UT Winner (48 ex 50) being presented with the Dave Newton Trophy 30-08-10-50UT
| BO | B | I SULLY | LAN | 48 |
| 1 | C | R KEEYS | DUR | 47 |
| 1 | C | D NEWTON | LAN | 47 |
| 3 | B | J BLACKBURN | LAN | 46 |
| 3 | B | G COULTHARD | LAN | 46 |
| 3 | C | MJ KEEYS | DUR | 46 |
| 3 | B | ER TAYLOR | YOR | 46 |
| 7 | A | GD BEAL | YOR | 45 |
| 8 | B | KG GRIME | MER | 44 |
| 9 | D | CD VELLA | LAN | 43 |
| 10 | D | J CZACHAR | LAN | 39 |
| 10 | D* | JP SABINE | 39 |
| 10 | D* | G TAYLOR | LAN | 39 |
| BO | D | IP SPEAKMAN | LAN | 37 |
30-08-10-100DTL
| BO | A | N FOWLER | CUM | 100 | 298 |
| BO | AA | P TURNER | LAN | 100 | 296 |
| BO | AA | DJ BALL | LAN | 99 | 294 |
| 1 | A | PJ DIXON | HAM | 99 | 292 |
| 2 | AA | N HARRIS | LAN | 99 | 291 |
| 2 | AA | M WILEMAN | WAR | 98 | 291 |
| 4 | A | S PEARSON | WAR | 98 | 290 |
| 5 | A | RJ HOLDEN | LAN | 99 | 289 |
| BO | A | M TURNER | LAN | 99 | 289 |
| BO | AA | DM NEWTON | LAN | 98 | 288 |
| 6 | A | A HALL | LAN | 98 | 287 |
| BO | A | TL TOD | LAN | 97 | 287 |
| BO | AA | JG TWIGG | LAN | 99 | 285 |
| 7 | A | S STOCK | LAN | 95 | 283 |
| 8 | AA | D WADDINGTON | LAN | 96 | 282 |
| 9 | A | MJ RILEY | STA | 94 | 280 |
| BO | B | CK HOLLOWELL | CHE | 95 | 278 |
| 10 | C | M BASKERVILLE | CHE | 99 | 276 |
| 10 | C | C HOUGHTON | LAN | 95 | 276 |
| 12 | B | J HOLDEN | LAN | 94 | 272 |
| 12 | B | E HOLDEN | LAN | 92 | 272 |
| 14 | B | RC THOMAS | WDB | 94 | 271 |
| BO | B | S BONATI | MER | 91 | 271 |
| BO | B | M STEVENS | MER | 92 | 268 |
| BO | C | K WILEMAN | WAR | 90 | 268 |
| 15 | B | PG RICHARDS | CHE | 92 | 265 |
| 16 | B | D HOUGHTON | LAN | 90 | 262 |
| 17 | B | JW MILLS | CHE | 89 | 258 |
| BO | C | S STOCK | LAN | 91 | 256 |
| BO | C | D COOK | HAM | 90 | 250 |
| 18 | A | PA HODGES | WAR | 71 | 206 |
| BO | C | J HODGES | WAR | 54 | 158 |
10-08-30-ZZ
| 1 | DJ BALL | LAN | 15 | 7116 |
| 1 | SABINE JP | 15 | 0 |
| 3 | N HARRIS | LAN | 14 | 68373 |
| 3 | T NICKEAS | LAN | 14 | 103150 |
| 6 | GP WOODMAN | GLN | 13 | 96052 |
| 7 | N FOWLER | CUM | 12 | 89370 |
| 7 | I HAYES | MER | 12 | 105434 |
| 7 | R KEEYS | DUR | 12 | 112573 |
| 11 | K GRIME | LAN | 11 | 102494 |
| 11 | PG RICHARDS | CHE | 11 | 120556 |
| 13 | GD BEAL | YOR | 10 | 30504 |
| 13 | JW MILLS | CHE | 10 | 114532 |
| 13 | DM NEWTON | LAN | 10 | 100625 |
| 13 | G TAYLOR | LAN | 10 | 122873 |
| 13 | D WADDINGTON | LAN | 10 | 102372 |
| 22 | M MATTHEWS | CHE | 9 | 112015 |
| 22 | RC THOMAS | WDB | 9 | 1427 |
| 25 | B TATTERSALL | LAN | 8 | 115550 |
| 27 | L HOWARD | MER | 6 | 103891 |
[ Back to top ]
|