Content Area
2nd ABT WS
2nd Eley Hawk ABT Winter Series Left:- C Class Winner, Dan Jubb with Ken Grime
Right:- B Class Winner, John Blackburn | Name | Kills | Points | CPSA | Class |
| J BLACKBURN | 91 | 91 | 90339 | B |
| R GALLAGHER | 89 | 89 | 45340 | D |
| IT SHAW | 88 | 88 | 31770 | A |
| S FIDDLER | 87 | 87 | 84815 | B |
| DM JUBB | 87 | 87 | 118765 | C |
| IP SPEAKMAN | 86 | 86 | 44234 | C |
| KG GRIME | 84 | 84 | 1807 | B |
| DM NEWTON | 84 | 84 | 100625 | A |
| NW LEEMING | 81 | 81 | 114063 | B |
| ER TAYLOR | 81 | 81 | 23213 | A |
| PS TITTERINGTON | 81 | 81 | 90393 | C |
| J GRADWELL | 80 | 80 | 14070 | B |
| GD ROBERTS | 80 | 80 | 448 | D |
| E METCALFE | 78 | 78 | 115676 | D |
| CM BUSHELL | 74 | 74 | 37684 | B |
| M JUBB | 73 | 73 | 118766 | C |
| I SULLY | 72 | 72 | 73527 | B |
| A HALL | 68 | 68 | 103963 | C |
| R JONES | 68 | 68 | 111641 | B |
| J METCALFE | 66 | 66 | 115675 | D |
| T KENT | 63 | 63 | 18657 | D |
| CD VELLA | 81 | 81 | 110383 | C |
| H ILLINGWORTH | 73 | 73 | 10622 | C |
|
[ Back to top ]
|