Content Area
10-09-05 Lancs - Mers DTL Champs
05-09-10 Lancashire and Merseyside DTL Championship Winners 05-09-10 Lancashire and Merseyside DTL Championships Report-2010-Sep-05-134256
| 1 | AA | N HARRIS | LAN | 99 | 296 |
| 2 | AA | AW WILSON | LAN | 100 | 295 |
| BO | AA | DJ BALL | LAN | 99 | 295 |
| 3 | A | E METCALFE | LAN | 100 | 293 |
| BO | AA | DM NEWTON | LAN | 100 | 293 |
| 4 | B | JM ELDERSHAW | LAN | 100 | 292 |
| 4 | AA | J BLACKBURN | LAN | 99 | 292 |
| 6 | AA | BJ PREST | LAN | 98 | 291 |
| 7 | AA | JA WILLIAMSON | LAN | 99 | 290 |
| 8 | AA | D WADDINGTON | LAN | 99 | 289 |
| 9 | AA | ER TAYLOR | YOR | 99 | 288 |
| 10 | AA | DG WALTON | NOR | 97 | 287 |
| 11 | AA | IM HARTLEY | LAN | 98 | 286 |
| 11 | A | P PARKER | CUM | 97 | 286 |
| BO | A | TL TOD | LAN | 98 | 285 |
| BO | AA | M WILEMAN | WAR | 97 | 285 |
| 13 | A | JC PREST | LAN | 96 | 284 |
| 14 | AA | P TURNER | LAN | 98 | 283 |
| 14 | A | B GOULDING | LAN | 97 | 283 |
| 14 | A | JT COLE | LAN | 96 | 283 |
| 14 | A | S STOCK | LAN | 96 | 283 |
| BO | B | AG HAMMOND | LAN | 96 | 282 |
| 18 | A | P GREENWOOD | LAN | 95 | 281 |
| 19 | A | M DELANEY | YOR | 95 | 280 |
| 19 | B | PIERRE J | 95 | 280 |
| 19 | A | M TURNER | LAN | 95 | 280 |
| 22 | AA | M HARRIS | CHE | 94 | 278 |
| BO | C | K WILEMAN | WAR | 94 | 278 |
| 23 | B | G FREEMAN | MER | 96 | 277 |
| 23 | A | D NEWTON | LAN | 95 | 277 |
| 25 | B | G HODGKINSON | LAN | 95 | 275 |
| 25 | C | M BRYANT | SCO | 93 | 275 |
| 27 | C | M MATTHEWS | CHE | 95 | 272 |
| 27 | B | R GALLAGHER | CHE | 93 | 272 |
| 27 | B | SW RYDING | LAN | 92 | 272 |
| BO | B | EF BALL | LAN | 95 | 272 |
| 30 | C | M BASKERVILLE | CHE | 95 | 270 |
| 31 | A | KG GRIME | MER | 91 | 267 |
| 31 | B | B TATTERSALL | LAN | 91 | 267 |
| BO | A | J GREENWOOD | LAN | 93 | 267 |
| 33 | C | S STOCK | LAN | 93 | 263 |
| 34 | A | SSM FROST | MER | 92 | 262 |
| 34 | B | J HALSALL | MER | 89 | 262 |
| 36 | B | CK HOLLOWELL | CHE | 90 | 258 |
| 37 | B | IP SPEAKMAN | LAN | 90 | 256 |
| 38 | C | CM HARRIS | CHE | 87 | 249 |
| 38 | B | JA LUCAS | LAN | 85 | 249 |
| 40 | C | R WALKER | LAN | 77 | 224 |
[ Back to top ]
|