Content Area
10-07-25-NW-Iron-Man
Mr J Barnett and Mr P Turner
Joint Winners of the
North West DTL Iron Man 10-07-25 100 DTL
| 1 | AA | J BARNETT | CHE | 99 | 296 |
| 2 | A | KG GRIME | MER | 100 | 294 |
| 2 | AA | P TURNER | LAN | 100 | 294 |
| 4 | AA | S FIDDLER | LAN | 99 | 293 |
| 5 | AA | BJ PREST | LAN | 99 | 292 |
| 6 | AA | A COXHEAD | LAN | 98 | 290 |
| 7 | B | E HOLDEN | LAN | 97 | 289 |
| 8 | A | RJ HOLDEN | LAN | 98 | 288 |
| 8 | AA | TR ROBINSON | CUM | 98 | 288 |
| 8 | AA | D WADDINGTON | LAN | 98 | 288 |
| 11 | A | JC PREST | LAN | 98 | 284 |
| 11 | B | R PORTER | SHR | 97 | 284 |
| 11 | A | JJ COOPER | LAN | 96 | 284 |
| 14 | A | BD RODGERS | LAN | 97 | 283 |
| 15 | B | AG POWNALL | CHE | 96 | 282 |
| 16 | B | R GALLAGHER | CHE | 97 | 281 |
| 17 | A | M TURNER | LAN | 96 | 280 |
| 17 | A | C BEBBINGTON | SHR | 95 | 280 |
| 19 | B | RL ELWELL | CUM | 95 | 279 |
| 20 | AA | J BLACKBURN | LAN | 94 | 278 |
| 21 | B | J CARNEY | CHE | 96 | 277 |
| 22 | B | JM ELDERSHAW | LAN | 96 | 276 |
| 23 | C | C HOUGHTON | LAN | 94 | 275 |
| 24 | B | T NICKEAS | MER | 95 | 273 |
| 24 | B | D HOUGHTON | LAN | 94 | 273 |
| 26 | B | G SAYLES | YOR | 93 | 271 |
| 27 | B | J HOLDEN | LAN | 91 | 264 |
| 28 | B | B TATTERSALL | LAN | 88 | 262 |
| 29 | A | A HALL | LAN | 88 | 259 |
| 30 | B | M STEVENS | MER | 88 | 255 |
| 31 | C | M BASKERVILLE | CHE | 86 | 247 |
| 0 | AA | DJ BALL | LAN | 100 | 296 |
| 0 | AA | JC YARWOOD | CHE | 97 | 284 |
| 0 | A | TL TOD | LAN | 95 | 276 |
| 0 | C* | N HARGREAVES | LAN | 87 | 252 |
100 SB
| 1 | C | BJ PREST | LAN | 48 |
| 1 | AA | P TURNER | LAN | 48 |
| 3 | AA | J BARNETT | CHE | 47 |
| 3 | C | TR ROBINSON | CUM | 47 |
| 5 | AA | S FIDDLER | LAN | 46 |
| 5 | AA* | C HOUGHTON | LAN | 46 |
| 7 | AA | J BLACKBURN | LAN | 45 |
| 7 | C | RL ELWELL | CUM | 45 |
| 7 | B* | JC PREST | LAN | 45 |
| 7 | AA | M TURNER | LAN | 45 |
| 11 | C* | E HOLDEN | LAN | 44 |
| 11 | C | T NICKEAS | MER | 44 |
| 13 | A | RJ HOLDEN | LAN | 43 |
| 13 | AA | D WADDINGTON | LAN | 43 |
| 15 | B* | D HOUGHTON | LAN | 42 |
| 15 | B | BD RODGERS | LAN | 42 |
| 15 | A | B TATTERSALL | LAN | 42 |
| 18 | B | J HOLDEN | LAN | 41 |
| 19 | C* | G SAYLES | YOR | 36 |
100 DR
| 1 | A | M TURNER | LAN | 45 |
| 2 | A | P TURNER | LAN | 43 |
| 3 | A | J BARNETT | CHE | 42 |
| 4 | B* | BJ PREST | LAN | 41 |
| 4 | C | TR ROBINSON | CUM | 41 |
| 6 | A | D WADDINGTON | LAN | 39 |
| 7 | A | S FIDDLER | LAN | 38 |
| 8 | C | BD RODGERS | LAN | 37 |
| 8 | C* | G SAYLES | YOR | 37 |
| 10 | B | RJ HOLDEN | LAN | 36 |
| 10 | A | B TATTERSALL | LAN | 36 |
| 12 | C* | T NICKEAS | MER | 33 |
| 13 | C | J HOLDEN | LAN | 32 |
| 14 | C | E HOLDEN | LAN | 31 |
| 15 | A | J BLACKBURN | LAN | 30 |
| 16 | C | C HOUGHTON | LAN | 28 |
| 16 | C | D HOUGHTON | LAN | 28 |
| 18 | C* | JC PREST | LAN | 27 |
| 19 | C* | RL ELWELL | CUM | 25 |
[ Back to top ]
|