£100 High Gun
17/10/10 1st Eley Hawk DTL Winter Series 100 DTL

War of the Roses Lancashire v Yorkshire
Winners Lancashire
AW WILSON LAN 100 296
P GREENWOOD LAN 99 296
M HOULDING LAN 100 295
JG TWIGG LAN 99 295
P TURNER LAN 98 292
RJ HOLDEN LAN 98 291
S STOCK LAN 98 291
DJ BALL LAN 98 291
J GREENWOOD LAN 98 290
N HARRIS LAN 97 289
2926
Five Man Team
P Parker
A Wilson
M Houlding
J williamson
J Bellamy
| 1 | AA | M HARRIS | CHE | 100 | 297 |
| 2 | AA | AW WILSON | LAN | 100 | 296 |
| 2 | A | P GREENWOOD | LAN | 99 | 296 |
| 4 | AA | M HOULDING | LAN | 100 | 295 |
| BO | AA | JG TWIGG | LAN | 99 | 295 |
| 5 | AA | J BARNETT | CHE | 99 | 294 |
| 6 | AA | P TURNER | LAN | 98 | 292 |
| 7 | A | RJ HOLDEN | LAN | 98 | 291 |
| 7 | A | S STOCK | LAN | 98 | 291 |
| BO | AA | DJ BALL | LAN | 98 | 291 |
| 9 | AA | JM BELLAMY | YOR | 98 | 290 |
| 9 | A | J GREENWOOD | LAN | 98 | 290 |
| 11 | A | G CROSSLAND | YOR | 98 | 289 |
| 11 | AA | N HARRIS | LAN | 97 | 289 |
| 13 | B | AG POWNALL | CHE | 100 | 288 |
| 13 | AA | S FIDDLER | LAN | 98 | 288 |
| 15 | AA | BJ PREST | LAN | 97 | 287 |
| 16 | B | J CRABTREE | LAN | 97 | 286 |
| 16 | A | KG GRIME | MER | 97 | 286 |
| 18 | AA | JA WILLIAMSON | LAN | 96 | 285 |
| BO | B | AG HAMMOND | LAN | 96 | 285 |
| 19 | A | A HALL | LAN | 97 | 284 |
| BO | A | C TWIGGER | NOT | 98 | 284 |
| 20 | B | R GALLAGHER | CHE | 97 | 283 |
| 20 | A | BD RODGERS | LAN | 97 | 283 |
| BO | A | TL TOD | LAN | 96 | 282 |
| 22 | B | D HOUGHTON | LAN | 97 | 281 |
| 22 | A | JT COLE | LAN | 95 | 281 |
| 24 | A | JC PREST | LAN | 97 | 280 |
| 24 | B | CK HOLLOWELL | CHE | 96 | 280 |
| 26 | B | E HOLDEN | LAN | 94 | 279 |
| 27 | A | D NEWTON | LAN | 97 | 278 |
| 27 | AA | J BLACKBURN | LAN | 96 | 278 |
| 27 | A | P PARKER | CUM | 94 | 278 |
| BO | A | K DAVIES | LAN | 96 | 278 |
| 30 | B | G HODGKINSON | LAN | 97 | 277 |
| 31 | B | JM ELDERSHAW | LAN | 95 | 276 |
| 31 | B | J HOLDEN | LAN | 93 | 276 |
| 33 | C | R WALKER | LAN | 95 | 275 |
| 34 | C | C HOUGHTON | LAN | 94 | 274 |
| 34 | A | M TURNER | LAN | 94 | 274 |
| BO | B | EF BALL | LAN | 94 | 274 |
| 36 | B | JA LUCAS | LAN | 92 | 270 |
| 36 | B | CA MCGOVERN | MER | 92 | 270 |
| 38 | B | P JAMES | LAN | 93 | 268 |
| 39 | A* | I HAMMOND | LAN | 91 | 266 |
| BO | B | S BONATI | MER | 90 | 264 |
| 40 | C | K JARVIS | LAN | 91 | 259 |
| 40 | B | B TATTERSALL | LAN | 87 | 259 |
| 42 | B* | D FEARIS | LAN | 89 | 256 |
| 43 | B | G SAYLES | YOR | 90 | 255 |
| 44 | B | M STEVENS | MER | 87 | 254 |
| BO | UC | D ASHTON | LAN | 89 | 253 |
| 46 | B | G FREEMAN | MER | 85 | 250 |
| BO | C* | N HARGREAVES | LAN | 86 | 247 |
| 47 | B | R PEARSON | LAN | 81 | 242 |
