Content Area
10-05-16 Cheshire DTL Champs
John Stafford Winner of the £100 High Gun
John Barnett Cheshire DTL Champion
J Richards Cheshire Junior Champion  Report-2010-May-16-151536
| 1 | AA | J STAFFORD | LAN | 100 | 298 |
| 2 | AA | C HEATHCOTE | STA | 100 | 297 |
| 3 | AA | DM NEWTON | LAN | 99 | 296 |
| 4 | A | AW WILSON | LAN | 99 | 295 |
| 5 | AA | E WHEELDON | NOT | 99 | 294 |
| BO | AA | P TURNER | LAN | 100 | 294 |
| 6 | AA | A SIKORSKI | LAN | 99 | 293 |
| 7 | A | J MIRZA | DER | 99 | 292 |
| 8 | AA | N HARRIS | LAN | 99 | 291 |
| BO | AA | P GREENWOOD | LAN | 99 | 291 |
| 9 | AA | J BARNETT | CHE | 99 | 290 |
| BO | AA | DJ BALL | LAN | 97 | 290 |
| 10 | AA | G CROSSLAND | YOR | 98 | 289 |
| 10 | AA | LJ FURBER | CHE | 98 | 289 |
| 12 | A | E METCALFE | LAN | 98 | 287 |
| 13 | A | JJ COOPER | LAN | 98 | 286 |
| 13 | A | B GOULDING | LAN | 98 | 286 |
| 13 | AA | ES FURBER | CHE | 96 | 286 |
| BO | A | M TURNER | LAN | 97 | 286 |
| 16 | B | G HODGKINSON | LAN | 97 | 285 |
| 17 | AA | KG GRIME | MER | 97 | 284 |
| 17 | AA | M IDDON | CHE | 97 | 284 |
| 17 | B | J METCALFE | LAN | 97 | 284 |
| 17 | A | C PEARSON | LAN | 96 | 284 |
| 17 | A | AP JONES | WDB | 95 | 284 |
| 22 | A | J FRITH | CHE | 97 | 283 |
| 22 | AA | NP CHAPMAN | YOR | 96 | 283 |
| BO | A | K DAVIES | LAN | 97 | 283 |
| BO | AA | K BOND | LAN | 96 | 283 |
| 24 | A | T CHILD | LAN | 97 | 282 |
| 24 | A | P RELPH | CHE | 97 | 282 |
| 24 | A | RC LEWIS | WDB | 95 | 282 |
| 27 | A | JM ELDERSHAW | LAN | 97 | 281 |
| 27 | AA | J BLACKBURN | LAN | 95 | 281 |
| 27 | A | P JAMES | LAN | 94 | 281 |
| BO | AA | JC YARWOOD | CHE | 97 | 281 |
| 30 | AA | M HARRIS | CHE | 97 | 280 |
| 30 | B | J HITCHMOUGH | CHE | 96 | 280 |
| BO | A | AG POWNALL | CHE | 97 | 280 |
| BO | AA | CM BUSHELL | CHE | 94 | 280 |
| 32 | A | IM HARTLEY | LAN | 95 | 279 |
| BO | A | J GREENWOOD | LAN | 95 | 279 |
| 33 | A | T ATIENZA | STA | 96 | 278 |
| 33 | A | G SAYLES | YOR | 95 | 278 |
| BO | A | S STOCK | LAN | 95 | 278 |
| BO | A | J GRADWELL | CHE | 94 | 278 |
| 35 | A | BD RODGERS | LAN | 95 | 277 |
| 35 | B | B TATTERSALL | LAN | 94 | 277 |
| 37 | B | JA LUCAS | LAN | 95 | 276 |
| 37 | A | P PARKER | CUM | 94 | 276 |
| BO | A | RW FOX-MARRS | CHE | 94 | 276 |
| 39 | B | CK HOLLOWELL | CHE | 95 | 275 |
| 39 | B | M WRAY | CHE | 94 | 275 |
| 39 | A | GT ROGERS | CHE | 93 | 275 |
| 42 | A | R SINGLETON | LAN | 96 | 274 |
| 42 | A | JT COLE | LAN | 94 | 274 |
| 42 | A | PM HURSTFIELD | CHE | 93 | 274 |
| BO | A | TL TOD | LAN | 94 | 273 |
| 45 | C | CA MCGOVERN | MER | 92 | 272 |
| 46 | C | R EARLAM | LAN | 93 | 269 |
| 46 | A | JC PREST | LAN | 92 | 269 |
| 48 | B | EG PRYCE | WDB | 92 | 268 |
| 49 | A | A HALL | LAN | 92 | 267 |
| 49 | B | GN MELLOR | CHE | 91 | 267 |
| BO | B | EF BALL | LAN | 92 | 267 |
| 51 | C | C HOUGHTON | LAN | 93 | 265 |
| BO | B | S BONATI | MER | 90 | 265 |
| 52 | AA | D HURSTFIELD | CHE | 90 | 264 |
| BO | B | JW BUSHELL | CHE | 93 | 262 |
| 53 | B | L ROBERTS | WDB | 91 | 261 |
| 53 | B | J CRABTREE | LAN | 89 | 261 |
| 53 | B | M GIBBENS | CHE | 89 | 261 |
| BO | C | W JENKINSON | LAN | 89 | 261 |
| 56 | B | RC THOMAS | WDB | 92 | 260 |
| 56 | C | R WALKER | LAN | 91 | 260 |
| BO | B | M STEVENS | MER | 88 | 257 |
| 58 | B | D SIKORSKI | LAN | 87 | 255 |
| BO | C | M MATTHEWS | CHE | 85 | 249 |
| 59 | C* | M BASKERVILLE | CHE | 89 | 248 |
| BO | B | J SIKORSKI | LAN | 85 | 248 |
| 60 | C | J RICHARDS | CHE | 80 | 235 |
| 61 | C | D HOUGHTON | LAN | 82 | 233 |
| BO | C* | A BOWDEN | LAN | 80 | 230 |
[ Back to top ]
|