This Weather Widget is provided by the Met Office |
|

Class Winners
| 1 | B | GD BEAL | YOR | 95 |
| 2 | B | J GRADWELL | CHE | 93 |
| 2 | A | DM NEWTON | LAN | 93 |
| 2 | A | IR PEEL | LAN | 93 |
| 2 | A | IT SHAW | CUM | 93 |
| 6 | D | R HADWIN | CUM | 92 |
| 6 | C | M HOULDING | LAN | 92 |
| 6 | C | CD VELLA | LAN | 92 |
| 9 | B | J BLACKBURN | LAN | 91 |
| 9 | A | T ROWLANDSON | CUM | 91 |
| 9 | D | HG WILLIAMS | CHE | 91 |
| 12 | A | KG GRIME | MER | 90 |
| BO | A | I AINSLEY | YOR | 90 |
| BO | B | G COULTHARD | LAN | 90 |
| BO | B | G PRIESTLEY | YOR | 90 |
| BO | A | J RANDERSON | YOR | 90 |
| BO | B | I SULLY | LAN | 90 |
| 13 | B | A THOMPSON | YOR | 88 |
| 13 | B | PS TITTERINGTON | LAN | 88 |
| 15 | D | A FOWKES | YOR | 87 |
| 15 | B | ER TAYLOR | YOR | 87 |
| 17 | C | G HODGKINSON | LAN | 86 |
| 17 | B | NW LEEMING | LAN | 86 |
| BO | C | H ILLINGWORTH | YOR | 86 |
| BO | D | AJ FISHER | CUM | 85 |
| BO | B | J CZACHAR | LAN | 84 |
| BO | C | D FISHER | CUM | 84 |
| 19 | C | R GALLAGHER | CHE | 82 |
| BO | B | D RIPLEY | YOR | 82 |
| BO | D | T KENT | YOR | 81 |
| 20 | D | J NORTH | LAN | 80 |
| BO | D | S BARBER | YOR | 76 |
| BO | A | P JAMES | LAN | 74 |
