£100 High Gun
17/10/10 1st Eley Hawk DTL Winter Series 100 DTL

Class Winners
| 1 | AA | J STAFFORD | LAN | 100 | 300 |
| 2 | AA | DM NEWTON | LAN | 100 | 297 |
| 3 | A | D REID | DUR | 99 | 295 |
| 3 | A | AW WILSON | LAN | 99 | 295 |
| 5 | AA | J BARNETT | CHE | 98 | 292 |
| 5 | AA | A THOMPSON | YOR | 98 | 292 |
| 7 | B | B TATTERSALL | LAN | 98 | 291 |
| 8 | AA | M HARRIS | CHE | 99 | 290 |
| 9 | A | C LIDDELL | DUR | 97 | 287 |
| 10 | AA | A SIKORSKI | LAN | 98 | 286 |
| 10 | B | JA LUCAS | LAN | 97 | 286 |
| 12 | B | J CRABTREE | LAN | 97 | 285 |
| 12 | C | K JARVIS | LAN | 97 | 285 |
| 14 | A | M HOULDING | LAN | 96 | 284 |
| 15 | A | C PEARSON | LAN | 97 | 282 |
| 16 | AA | S FIDDLER | LAN | 94 | 280 |
| 17 | C | CA MCGOVERN | MER | 95 | 279 |
| 18 | A | R PEARSON | LAN | 94 | 278 |
| 19 | C | D HOUGHTON | LAN | 95 | 277 |
| 20 | A | A HALL | LAN | 93 | 276 |
| 21 | C | C HOUGHTON | LAN | 95 | 274 |
| 21 | A | R JONES | LAN | 93 | 274 |
| 23 | B | D SIKORSKI | LAN | 93 | 273 |
| 24 | C | MJ WAREING | LAN | 93 | 267 |
| 25 | C | R WALKER | LAN | 86 | 248 |
| BO | AA | DJ BALL | LAN | 100 | 297 |
| BO | AA | P GREENWOOD | LAN | 99 | 294 |
| BO | A | J GREENWOOD | LAN | 99 | 292 |
| BO | AA | K BOND | LAN | 97 | 291 |
| BO | AA | I AINSLEY | YOR | 98 | 290 |
| BO | B | EF BALL | LAN | 98 | 288 |
| BO | AA | CM BUSHELL | CHE | 98 | 287 |
| BO | AA* | A HAYES | MDB | 98 | 287 |
| BO | AA | A FOWKES | YOR | 98 | 286 |
| BO | A | S STOCK | LAN | 96 | 283 |
| BO | B | S BONATI | MER | 96 | 281 |
| BO | C | R EARLAM | LAN | 95 | 281 |
| BO | A | JM ELDERSHAW | LAN | 95 | 279 |
| BO | B | M STEVENS | MER | 94 | 278 |
| BO | B | J SIKORSKI | LAN | 94 | 275 |
| BO | A | P HAYES | MER | 91 | 263 |
| BO | C | M MATTHEWS | CHE | 89 | 261 |
| BO | B | JW BUSHELL | CHE | 90 | 259 |
