This Weather Widget is provided by the Met Office |
|

A Coxhead 100/300 High Gun - Winner of the £100 HG Prize

Class Winners
| 1 | AA | A COXHEAD | LAN | 100 | 300 |
| 2 | AA | DM NEWTON | LAN | 100 | 294 |
| BO | AA | A WRAGG | YOR | 98 | 292 |
| 3 | AA | P TURNER | LAN | 99 | 291 |
| 4 | AA | M STAMPER | DUR | 99 | 289 |
| 5 | B | L HYMAS | DUR | 99 | 288 |
| 5 | AA | S FIDDLER | LAN | 97 | 288 |
| 7 | AA | A SIKORSKI | LAN | 98 | 287 |
| 8 | AA | J THOMPSON | YOR | 99 | 286 |
| 8 | A | I PATTERSON | YOR | 97 | 286 |
| 10 | AA | D WADDINGTON | LAN | 98 | 284 |
| 10 | AA | AG LAZENBY | YOR | 96 | 284 |
| 10 | AA | T PEEL | YOR | 96 | 284 |
| BO | AA | DJ BALL | LAN | 98 | 284 |
| BO | A | J DOUTHWAITE | YOR | 98 | 283 |
| BO | AA | K BOND | LAN | 96 | 283 |
| 13 | A | E METCALFE | LAN | 96 | 282 |
| 13 | AA | NP CHAPMAN | YOR | 95 | 282 |
| BO | A | S STOCK | LAN | 96 | 282 |
| 15 | AA | PC FRANKLAND | YOR | 95 | 281 |
| BO | A | A BENSON | YOR | 96 | 281 |
| 16 | A | G DUFFY | YOR | 97 | 280 |
| 16 | AA | KA HUGILL | YOR | 95 | 280 |
| BO | A | W HART | CUM | 95 | 280 |
| 18 | A | AW WILSON | LAN | 96 | 279 |
| 19 | C* | T OLDHAM | CUM | 94 | 278 |
| BO | B | S BONATI | MER | 95 | 278 |
| 20 | B | JA LUCAS | LAN | 96 | 277 |
| 21 | B | PG SHIPLEY | YOR | 96 | 276 |
| 21 | C | O KITCHIN | YOR | 95 | 276 |
| 23 | AA | ND OLDHAM | NOR | 93 | 275 |
| BO | B | D SIKORSKI | LAN | 94 | 275 |
| 24 | AA | J BLACKBURN | LAN | 95 | 274 |
| 24 | A | R JONES | LAN | 95 | 274 |
| 24 | C | CA MCGOVERN | MER | 95 | 274 |
| 24 | A | TR ROBINSON | CUM | 95 | 274 |
| 28 | B | RL ELWELL | CUM | 93 | 273 |
| 28 | A | BD RODGERS | LAN | 93 | 273 |
| 30 | A | IM HARTLEY | LAN | 93 | 272 |
| BO | B | N FOWLER | CUM | 91 | 272 |
| BO | B | EF BALL | LAN | 93 | 271 |
| BO | A | M TURNER | LAN | 93 | 270 |
| 31 | AA | BJ PREST | LAN | 95 | 269 |
| 31 | AA | G CROSSLAND | YOR | 93 | 269 |
| 31 | AA | KG GRIME | MER | 91 | 269 |
| 34 | B | J METCALFE | LAN | 94 | 268 |
| 35 | A | L TAYLOR | YOR | 93 | 267 |
| 36 | A | M HOULDING | LAN | 92 | 266 |
| 36 | B | J CRABTREE | LAN | 90 | 266 |
| 36 | C | MJ WAREING | LAN | 90 | 266 |
| BO | B | M STEVENS | MER | 91 | 266 |
| 39 | C | D JOHNSTONE | DUR | 94 | 265 |
| 39 | C | BA ROSETHORN | DUR | 91 | 265 |
| 41 | A | A HALL | LAN | 90 | 263 |
| BO | B | AJ FISHER | CUM | 90 | 263 |
| BO | A | P HAYES | MER | 89 | 263 |
| 42 | C | D HOUGHTON | LAN | 90 | 262 |
| 42 | A | JC PREST | LAN | 90 | 262 |
| BO | B | I WALKER | LAN | 92 | 262 |
| BO | A | G FREEMAN | MER | 91 | 262 |
| BO | B | D FISHER | CUM | 89 | 262 |
| 44 | B | CK HOLLOWELL | CHE | 88 | 261 |
| 45 | C | A EDWARDS | LAN | 90 | 260 |
| 46 | A | G SAYLES | YOR | 88 | 257 |
| 47 | C | G WARREN | YOR | 89 | 256 |
| 47 | C | JM LAVERICK | YOR | 87 | 256 |
| 49 | A | JT COLE | LAN | 86 | 253 |
| 50 | A | J GREGORY | LAN | 87 | 251 |
| BO | A | J GREENWOOD | LAN | 88 | 250 |
| 51 | B | GM MIDGLEY | YOR | 84 | 249 |
| 52 | C | C HOUGHTON | LAN | 87 | 244 |
| BO | A | TL TOD | LAN | 83 | 241 |
| 53 | C | A BLACK | LAN | 78 | 215 |
| BO | B | J SIKORSKI | LAN | 73 | 210 |
| 54 | A | R PEARSON | LAN | 69 | 199 |
| BO | C | R WALKER | LAN | 67 | 197 |
