
| 1 | AA | P TURNER | LAN | 100 | 296 |
| 2 | A | J GREGORY | LAN | 100 | 294 |
| 2 | AA | NP CHAPMAN | YOR | 98 | 294 |
| 4 | AA | J BARNETT | CHE | 100 | 293 |
| 4 | AA | J BLACKBURN | LAN | 100 | 293 |
| 4 | A | AW WILSON | LAN | 99 | 293 |
| 7 | A | S PAPE | CUM | 99 | 292 |
| 7 | AA | M HARRIS | CHE | 98 | 292 |
| 9 | AA | G CROSSLAND | YOR | 99 | 291 |
| 9 | AA | JA WILLIAMSON | LAN | 98 | 291 |
| 11 | A | RJ HOLDEN | LAN | 98 | 290 |
| 11 | A | IP SPEAKMAN | LAN | 98 | 290 |
| 13 | A | M TURNER | LAN | 97 | 289 |
| 14 | AA | KG GRIME | MER | 97 | 288 |
| 15 | A | E METCALFE | LAN | 99 | 287 |
| 15 | A | C PEARSON | LAN | 97 | 287 |
| 17 | B | J HOLDEN | LAN | 96 | 285 |
| 18 | A | R SINGLETON | LAN | 98 | 284 |
| 18 | C | R EARLAM | LAN | 97 | 284 |
| 20 | A | A HALL | LAN | 97 | 283 |
| 21 | A | J GRADWELL | CHE | 95 | 280 |
| 22 | B | JA LUCAS | LAN | 97 | 278 |
| 23 | B | M STEVENS | MER | 95 | 277 |
| 23 | B | G HODGKINSON | LAN | 93 | 277 |
| 25 | A | BD RODGERS | LAN | 94 | 276 |
| 26 | C | M MATTHEWS | CHE | 95 | 275 |
| 27 | A | PS TITTERINGTON | LAN | 94 | 274 |
| 28 | B | E HOLDEN | LAN | 93 | 273 |
| 28 | A | TL TOD | LAN | 93 | 273 |
| 30 | C | CD VELLA | LAN | 94 | 272 |
| 30 | A | R JONES | LAN | 92 | 272 |
| 32 | C | K JARVIS | LAN | 93 | 271 |
| 33 | C | D HOUGHTON | LAN | 91 | 270 |
| 34 | A | AG POWNALL | CHE | 93 | 268 |
| 34 | C | R WALKER | LAN | 91 | 268 |
| 36 | B | J METCALFE | LAN | 93 | 266 |
| 36 | A | G SAYLES | YOR | 91 | 266 |
| 36 | A | T NICKEAS | MER | 89 | 266 |
| 39 | C | CA MCGOVERN | MER | 91 | 265 |
| 40 | B | B TATTERSALL | LAN | 92 | 264 |
| 41 | A | P JAMES | LAN | 89 | 263 |
| 42 | B | S VELLA | CHE | 91 | 261 |
| 42 | A | R PEARSON | LAN | 88 | 261 |
| 44 | C | W JENKINSON | LAN | 90 | 259 |
| 45 | C | C HOUGHTON | LAN | 91 | 258 |
| 46 | C | C REDMAN | LAN | 84 | 247 |
| 47 | C | L SINGLETON | LAN | 77 | 220 |
