Content Area
09-10-04-100-DTL
Top:- J Crabtree
Middle:- MJ Wareing
Bottom:- N Harris
DVD's
Books
|
09-10-04-100-DTL
| 1 | AA | DM NEWTON | 100 | 299 |
| 2 | AA | DJ BALL | 99 | 295 |
| 3 | AA | P TURNER | 99 | 294 |
| 4 | A | N HARRIS | 98 | 288 |
| 5 | A | JT COLE | 97 | 286 |
| 6 | B | J CRABTREE | 98 | 282 |
| 6 | AA | M TURNER | 95 | 282 |
| 8 | A* | G SAYLES | 96 | 280 |
| 8 | A | C PEARSON | 95 | 280 |
| 10 | B | TL TOD | 93 | 272 |
| 11 | A | R PEARSON | 92 | 269 |
| 12 | C | MJ WAREING | 93 | 266 |
| 13 | A | SW RYDING | 91 | 265 |
| 13 | B | S VELLA | 91 | 265 |
| 15 | C* | D BARNES | 84 | 244 |
| 16 | C* | C HOUGHTON | 88 | 241 |
| 17 | C* | D HOUGHTON | 83 | 239 |
| 18 | C | CJ ASHTON | 83 | 235 |
| 19 | C | D FELSTEAD | 62 | 179 |
|
| |
[ Back to top ]
|