Content Area
09-08-09-West-Pennine-DTL-Masters
West Pennine DTL Masters Winners
From left to right:-
J Crabtree(B Class), M Warring(Junior), B Gallagher(A Class), C Houghton(Ladies), D Houghton(Won some money!), N Chapman(West Pennine Champion) M Iddon(Cheshire DTL Champion) J Blackburn(AA Class), JW Bushell(C Class)
West Pennine DTL Masters Class Winners
The Muddy Boot Bag
Is exactly what it says on the package.
[More Information... ]£12.95 £6.47 (50% off)
DVD's Books
Points
Name CPSA Class 1 2 3 4 5 6 1 2 Total Score Total Kills
NP CHAPMAN 64228 AA 298 93 298 93 391 193
J BLACKBURN 90339 AA 297 87 297 87 384 187
J BARNETT 6247 AA 293 89 293 89 382 187
KG GRIME 1807 AA 293 87 293 87 380 186
CM BUSHELL 37684 AA 293 82 293 82 375 181
R GALLAGHER 45340 A 284 84 284 84 368 181
G CROSSLAND 100441 A 280 86 280 86 366 182
J CRABTREE 7757 B 290 71 290 71 361 169
JW BUSHELL 110724 C 279 64 279 64 343 160
D HOUGHTON 120986 B* 272 71 272 71 343 164
PG RICHARDS 120556 C 272 69 272 69 341 165
MJ WAREING 112998 C 253 71 253 71 324 159
C HOUGHTON 120987 C* 246 46 246 46 292 132
DJ BALL 7116 AA 299 0 0 0 0
A COXHEAD 95707 AA 298 0 0 0 0
M IDDON 13911 A 298 0 0 0 0
S FIDDLER 84815 AA 296 0 0 0 0
ES FURBER 26175 A 293 0 0 0 0
JM BELLAMY 10984 AA 292 0 0 0 0
S STOCK 2283 B 290 0 0 0 0
J GREGORY 27328 B 289 0 0 0 0
BD RODGERS 57991 B 288 0 0 0 0
JF YARWOOD 73903 AA 288 0 0 0 0
P JAMES 18383 B 287 0 0 0 0
DM NEWTON 100625 AA 287 0 0 0 0
A LEAK 68222 A 287 0 0 0 0
JC YARWOOD 71462 AA 287 0 0 0 0
AG POWNALL 7477 A 285 0 0 0 0
AW WILSON 72900 A 285 0 0 0 0
R PEARSON 106122 A 285 0 0 0 0
PM HURSTFIELD 29411 A 284 0 0 0 0
J FRITH 95323 B 283 0 0 0 0
G HODGKINSON 104981 A 281 0 0 0 0
M STEVENS 100371 B 281 0 0 0 0
M MATTHEWS 112015 C 280 0 0 0 0
G MELLOR 96680 C 278 0 0 0 0
R JONES 111641 A 276 0 0 0 0
G STANFORD 118094 C 271 0 0 0 0
C PEARSON 105202 A 271 0 0 0 0
CJ ASHTON 117665 C 267 0 0 0 0
D HURSTFIELD 29410 AA 266 0 0 0 0
B TATTERSALL 115550 C 260 0 0 0 0
SW RYDING 6482 A 259 0 0 0 0
J RICHARDS 119462 C 231 0 0 0 0
D WADDINGTON 102372 A 82 0 0 0 0
Kills
Name CPSA Class 1 2 3 4 5 6 1 2 Total Kills
DJ BALL 7116 AA 100 0 0 0
NP CHAPMAN 64228 AA 100 93 100 93 193
A COXHEAD 95707 AA 100 0 0 0
M IDDON 13911 A 100 0 0 0
J BLACKBURN 90339 AA 100 87 100 87 187
S FIDDLER 84815 AA 100 0 0 0
CM BUSHELL 37684 AA 99 82 99 82 181
ES FURBER 26175 A 99 0 0 0
KG GRIME 1807 AA 99 87 99 87 186
J BARNETT 6247 AA 98 89 98 89 187
JM BELLAMY 10984 AA 98 0 0 0
J CRABTREE 7757 B 98 71 98 71 169
S STOCK 2283 B 98 0 0 0
J GREGORY 27328 B 98 0 0 0
BD RODGERS 57991 B 98 0 0 0
JF YARWOOD 73903 AA 98 0 0 0
P JAMES 18383 B 98 0 0 0
DM NEWTON 100625 AA 98 0 0 0
A LEAK 68222 A 97 0 0 0
JC YARWOOD 71462 AA 96 0 0 0
AG POWNALL 7477 A 98 0 0 0
AW WILSON 72900 A 97 0 0 0
R PEARSON 106122 A 96 0 0 0
R GALLAGHER 45340 A 97 84 97 84 181
PM HURSTFIELD 29411 A 97 0 0 0
J FRITH 95323 B 95 0 0 0
G HODGKINSON 104981 A 96 0 0 0
M STEVENS 100371 B 96 0 0 0
M MATTHEWS 112015 C 97 0 0 0
G CROSSLAND 100441 A 96 86 96 86 182
JW BUSHELL 110724 C 96 64 96 64 160
G MELLOR 96680 C 96 0 0 0
R JONES 111641 A 95 0 0 0
PG RICHARDS 120556 C 96 69 96 69 165
D HOUGHTON 120986 B* 93 71 93 71 164
G STANFORD 118094 C 93 0 0 0
C PEARSON 105202 A 92 0 0 0
CJ ASHTON 117665 C 94 0 0 0
D HURSTFIELD 29410 AA 92 0 0 0
B TATTERSALL 115550 C 87 0 0 0
SW RYDING 6482 A 91 0 0 0
MJ WAREING 112998 C 88 71 88 71 159
C HOUGHTON 120987 C* 86 46 86 46 132
J RICHARDS 119462 C 81 0 0 0
D WADDINGTON 102372 A 82 0 0 0
1
Name Kills Points CPSA Class
DJ BALL 100 299 7116 AA
NP CHAPMAN 100 298 64228 AA
A COXHEAD 100 298 95707 AA
M IDDON 100 298 13911 A
J BLACKBURN 100 297 90339 AA
S FIDDLER 100 296 84815 AA
CM BUSHELL 99 293 37684 AA
ES FURBER 99 293 26175 A
KG GRIME 99 293 1807 AA
J BARNETT 98 293 6247 AA
JM BELLAMY 98 292 10984 AA
J CRABTREE 98 290 7757 B
S STOCK 98 290 2283 B
J GREGORY 98 289 27328 B
BD RODGERS 98 288 57991 B
JF YARWOOD 98 288 73903 AA
P JAMES 98 287 18383 B
DM NEWTON 98 287 100625 AA
A LEAK 97 287 68222 A
JC YARWOOD 96 287 71462 AA
AG POWNALL 98 285 7477 A
AW WILSON 97 285 72900 A
R PEARSON 96 285 106122 A
R GALLAGHER 97 284 45340 A
PM HURSTFIELD 97 284 29411 A
J FRITH 95 283 95323 B
G HODGKINSON 96 281 104981 A
M STEVENS 96 281 100371 B
M MATTHEWS 97 280 112015 C
G CROSSLAND 96 280 100441 A
JW BUSHELL 96 279 110724 C
G MELLOR 96 278 96680 C
R JONES 95 276 111641 A
PG RICHARDS 96 272 120556 C
D HOUGHTON 93 272 120986 B*
G STANFORD 93 271 118094 C
C PEARSON 92 271 105202 A
CJ ASHTON 94 267 117665 C
D HURSTFIELD 92 266 29410 AA
B TATTERSALL 87 260 115550 C
SW RYDING 91 259 6482 A
MJ WAREING 88 253 112998 C
C HOUGHTON 86 246 120987 C*
J RICHARDS 81 231 119462 C
2
Name Kills Points CPSA Class
NP CHAPMAN 93 93 64228 AA
J BARNETT 89 89 6247 AA
J BLACKBURN 87 87 90339 A
KG GRIME 87 87 1807 A
G CROSSLAND 86 86 100441 AA
R GALLAGHER 84 84 45340 B
CM BUSHELL 82 82 37684 A
D WADDINGTON 82 82 102372 A
J CRABTREE 71 71 7757 C*
D HOUGHTON 71 71 120986 C*
MJ WAREING 71 71 112998 C*
PG RICHARDS 69 69 120556 C*
JW BUSHELL 64 64 110724 C
C HOUGHTON 46 46 120987 C*
3
Name Kills Points CPSA Class
4
Name Kills Points CPSA Class
5
Name Kills Points CPSA Class
6
Name Kills Points CPSA Class