Content Area
Mark Waring Junior Winner, A COXHEAD North West DTL Iron Man Champion, Emma Holden Ladies Winner
The North West DTL Iron Man Championships held at A6 Clay Target Centre Ltd
100 DTL and 25 pair of Double Rise a possible combined score of 350 points - quite a challenge for some it would seem...
Steve Fiddler starting on squad 1 popped in a 289 on the DTL with a 40 on the Double Rise 329 this score set the bar quite high early on.
I Miller on the same squad followed Steve with a 289 on the DTL but only managed a 32 on the D/R the key was to get a high score on both events!
Squad two's total's came in and non could match Steve,
Squad 3 - J Blackburn shooting quite strong at the moment took the lead with the DTL posting a 293 and then a disappointing 37 on the D/R giving a total of 330 just enough to take the lead. M Wareing (Juniors) posted a 271 followed by 25 on the D/R enough to set the Junior standard and keep it. Well Shot Mark
Squad 4 - C Pearson pipped Blackburn with a 294 (there is always someone with that extra point!)but Pearson did not shoot the D/R?
Squad 5 - Russ Holden finished his DTL with a 291 and a 39 on the D/R equalling Blackburn on 330 - A Coxhead shot 289 on the DTL but a magnificent 47 on the D/R moving the bar even higher to 336 - Emma Holden posted a 267 followed by a 33 on the D/R securing top lady shooter and all this on her sweet 16th Birthday
Squad 7 - The Big Guns - J Yarwood 292 - J Barnett 294 and M Harris posted a blistering 100/299 on the DTL but no D/R scores submitted
Squad 9 - T Owen 287 and D Waddington 286 can they change anything with their D/R scores D Waddington and T Owen each posted a fabulous 45 leaving them both just short on 331 and T Owen 332
Results
North West DTL Iron Man Champion A Coxhead
Ladies Champion Emma Holden
Junior Champion Mark Wareing

North West DTL Iron Man Class Winners
DVD's
Books
|
Points
| Name | CPSA | Class | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | Total Score | Total Kills |
| A COXHEAD | 95707 | AA* | 47 | 289 | 289 | 47 | 336 | 145 |
| T OWEN | 119575 | A* | 45 | 287 | 287 | 45 | 332 | 144 |
| D WADDINGTON | 102372 | A | 45 | 286 | 286 | 45 | 331 | 142 |
| RJ HOLDEN | 7228 | B | 39 | 291 | 291 | 39 | 330 | 137 |
| J BLACKBURN | 90339 | A | 37 | 293 | 293 | 37 | 330 | 136 |
| S FIDDLER | 84815 | A | 40 | 289 | 289 | 40 | 329 | 137 |
| C BEBBINGTON | 115567 | B* | 40 | 286 | 286 | 40 | 326 | 138 |
| N HARRIS | 68373 | AA | 36 | 290 | 290 | 36 | 326 | 135 |
| P TURNER | 97011 | A | 39 | 286 | 286 | 39 | 325 | 136 |
| P PARKER | 94407 | A | 38 | 286 | 286 | 38 | 324 | 136 |
| M TURNER | 109672 | A | 38 | 285 | 285 | 38 | 323 | 135 |
| R PORTER | 8826 | C | 36 | 286 | 286 | 36 | 322 | 135 |
| I MILLER | 120574 | C* | 32 | 289 | 289 | 32 | 321 | 130 |
| JT COLE | 108419 | B | 33 | 287 | 287 | 33 | 320 | 129 |
| M HOULDING | 107682 | C* | 33 | 286 | 286 | 33 | 319 | 131 |
| IP SPEAKMAN | 44234 | B | 34 | 284 | 284 | 34 | 318 | 131 |
| E METCALFE | 115676 | C* | 31 | 286 | 286 | 31 | 317 | 129 |
| J HOLDEN | 7229 | C* | 34 | 281 | 281 | 34 | 315 | 131 |
| KG GRIME | 1807 | A | 40 | 273 | 273 | 40 | 313 | 135 |
| D FAICHNEY | 116220 | C* | 30 | 277 | 277 | 30 | 307 | 124 |
| J CRABTREE | 7757 | C* | 27 | 277 | 277 | 27 | 304 | 120 |
| E HOLDEN | 7226 | C* | 33 | 267 | 267 | 33 | 300 | 126 |
| T COPSEY | 116232 | C* | 29 | 270 | 270 | 29 | 299 | 123 |
| M FAICHNEY | 116122 | C* | 33 | 264 | 264 | 33 | 297 | 123 |
| MJ WAREING | 112998 | C* | 25 | 271 | 271 | 25 | 296 | 120 |
| PG RICHARDS | 120556 | C* | 34 | 260 | 260 | 34 | 294 | 125 |
| R WALKER | 108820 | A | 27 | 262 | 262 | 27 | 289 | 118 |
| G FREEMAN | 105350 | A | 35 | 253 | 253 | 35 | 288 | 124 |
| B TATTERSALL | 115550 | A | 26 | 258 | 258 | 26 | 284 | 113 |
| CJ ASHTON | 117665 | C* | 34 | 247 | 247 | 34 | 281 | 120 |
| TL TOD | 44363 | A | 34 | 240 | 240 | 34 | 274 | 117 |
| P STANDING | 117703 | C* | 30 | 238 | 238 | 30 | 268 | 112 |
| D BARNES | 120656 | C* | 29 | 214 | 214 | 29 | 243 | 106 |
| M HARRIS | 60088 | AA | 299 | 0 | 0 | 0 | 0 |
| J BARNETT | 6247 | AA | 294 | 0 | 0 | 0 | 0 |
| C PEARSON | 105202 | A | 294 | 0 | 0 | 0 | 0 |
| JC YARWOOD | 71462 | AA | 292 | 0 | 0 | 0 | 0 |
| DM NEWTON | 100625 | AA | 291 | 0 | 0 | 0 | 0 |
| DJ BALL | 7116 | AA | 291 | 0 | 0 | 0 | 0 |
| EF BALL | 104834 | C | 288 | 0 | 0 | 0 | 0 |
| S BONATI | 80409 | B | 283 | 0 | 0 | 0 | 0 |
| GD BEAL | 30504 | AA | 282 | 0 | 0 | 0 | 0 |
| PE JESSON | 1275 | A | 279 | 0 | 0 | 0 | 0 |
| M STEVENS | 100371 | B | 274 | 0 | 0 | 0 | 0 |
| R JONES | 111641 | A | 274 | 0 | 0 | 0 | 0 |
| RW FOX-MARRS | 73424 | A | 268 | 0 | 0 | 0 | 0 |
| JW MILLS | 114532 | B | 267 | 0 | 0 | 0 | 0 |
| AJ WILLIAMS | 406 | C | 267 | 0 | 0 | 0 | 0 |
| R PEARSON | 106122 | A | 258 | 0 | 0 | 0 | 0 |
| J RICHARDS | 119462 | C | 194 | 0 | 0 | 0 | 0 |
| C HOUGHTON | 120987 | UC | 0 | 0 | 0 | 0 | 0 |
| D HOUGHTON | 120986 | UC | 0 | 0 | 0 | 0 | 0 |
1
| Name | Kills | Points | CPSA | Class |
| A COXHEAD | 47 | 47 | 95707 | AA* |
| T OWEN | 45 | 45 | 119575 | A* |
| D WADDINGTON | 45 | 45 | 102372 | A |
| C BEBBINGTON | 40 | 40 | 115567 | B* |
| S FIDDLER | 40 | 40 | 84815 | A |
| KG GRIME | 40 | 40 | 1807 | A |
| RJ HOLDEN | 39 | 39 | 7228 | B |
| P TURNER | 39 | 39 | 97011 | A |
| P PARKER | 38 | 38 | 94407 | A |
| M TURNER | 38 | 38 | 109672 | A |
| J BLACKBURN | 37 | 37 | 90339 | A |
| N HARRIS | 36 | 36 | 68373 | AA |
| R PORTER | 36 | 36 | 8826 | C |
| G FREEMAN | 35 | 35 | 105350 | A |
| CJ ASHTON | 34 | 34 | 117665 | C* |
| J HOLDEN | 34 | 34 | 7229 | C* |
| PG RICHARDS | 34 | 34 | 120556 | C* |
| IP SPEAKMAN | 34 | 34 | 44234 | B |
| TL TOD | 34 | 34 | 44363 | A |
| JT COLE | 33 | 33 | 108419 | B |
| M FAICHNEY | 33 | 33 | 116122 | C* |
| E HOLDEN | 33 | 33 | 7226 | C* |
| M HOULDING | 33 | 33 | 107682 | C* |
| I MILLER | 32 | 32 | 120574 | C* |
| E METCALFE | 31 | 31 | 115676 | C* |
| D FAICHNEY | 30 | 30 | 116220 | C* |
| P STANDING | 30 | 30 | 117703 | C* |
| D BARNES | 29 | 29 | 120656 | C* |
| T COPSEY | 29 | 29 | 116232 | C* |
| J CRABTREE | 27 | 27 | 7757 | C* |
| R WALKER | 27 | 27 | 108820 | A |
| B TATTERSALL | 26 | 26 | 115550 | A |
| MJ WAREING | 25 | 25 | 112998 | C* |
2
| Name | Kills | Points | CPSA | Class |
| M HARRIS | 100 | 299 | 60088 | AA |
| J BARNETT | 99 | 294 | 6247 | AA |
| C PEARSON | 99 | 294 | 105202 | A |
| J BLACKBURN | 99 | 293 | 90339 | AA |
| JC YARWOOD | 98 | 292 | 71462 | AA |
| RJ HOLDEN | 98 | 291 | 7228 | A |
| DM NEWTON | 98 | 291 | 100625 | AA |
| DJ BALL | 97 | 291 | 7116 | AA |
| N HARRIS | 99 | 290 | 68373 | A |
| A COXHEAD | 98 | 289 | 95707 | AA |
| I MILLER | 98 | 289 | 120574 | A |
| S FIDDLER | 97 | 289 | 84815 | AA |
| EF BALL | 99 | 288 | 104834 | C |
| T OWEN | 99 | 287 | 119575 | B |
| JT COLE | 96 | 287 | 108419 | A |
| R PORTER | 99 | 286 | 8826 | B |
| C BEBBINGTON | 98 | 286 | 115567 | A |
| M HOULDING | 98 | 286 | 107682 | A |
| E METCALFE | 98 | 286 | 115676 | A |
| P PARKER | 98 | 286 | 94407 | AA |
| P TURNER | 97 | 286 | 97011 | AA |
| D WADDINGTON | 97 | 286 | 102372 | AA |
| M TURNER | 97 | 285 | 109672 | AA |
| IP SPEAKMAN | 97 | 284 | 44234 | A |
| S BONATI | 97 | 283 | 80409 | B |
| GD BEAL | 97 | 282 | 30504 | AA |
| J HOLDEN | 97 | 281 | 7229 | B |
| PE JESSON | 95 | 279 | 1275 | A |
| D FAICHNEY | 94 | 277 | 116220 | B |
| J CRABTREE | 93 | 277 | 7757 | B |
| M STEVENS | 96 | 274 | 100371 | B |
| R JONES | 92 | 274 | 111641 | A |
| KG GRIME | 95 | 273 | 1807 | AA |
| MJ WAREING | 95 | 271 | 112998 | C |
| T COPSEY | 94 | 270 | 116232 | C |
| RW FOX-MARRS | 91 | 268 | 73424 | A |
| E HOLDEN | 93 | 267 | 7226 | C |
| JW MILLS | 92 | 267 | 114532 | B |
| AJ WILLIAMS | 92 | 267 | 406 | C |
| M FAICHNEY | 90 | 264 | 116122 | B |
| R WALKER | 91 | 262 | 108820 | C |
| PG RICHARDS | 91 | 260 | 120556 | C |
| R PEARSON | 87 | 258 | 106122 | A |
| B TATTERSALL | 87 | 258 | 115550 | C |
| G FREEMAN | 89 | 253 | 105350 | A |
| CJ ASHTON | 86 | 247 | 117665 | C |
| TL TOD | 83 | 240 | 44363 | B |
| P STANDING | 82 | 238 | 117703 | C* |
| D BARNES | 77 | 214 | 120656 | C* |
| J RICHARDS | 66 | 194 | 119462 | C |
| C HOUGHTON | 0 | 0 | 120987 | UC |
| D HOUGHTON | 0 | 0 | 120986 | UC |
|
| |