|
Navigation Area
Manchester Clay Shooting Club is open for practice on:-
Wednesday 12pm till 7pm
Saturday 12pm till 3pm
Sunday 10.30am till 1.30pm
Please note:- We recommend a minimum age of 14 for shooting lessons.
Stag Party Manchester
[ Back to top ]
|
Content Area
09-05-03-NOE-SS-100-DTL
DTL Class Winners DVD's
Books
|
09-05-03-NOE-SS-100-DTL
| 1 | AA | K BOND | LAN | 99 | 295 |
| 2 | A | J BLACKBURN | LAN | 99 | 294 |
| 3 | AA | TJ ILLINGWORTH | YOR | 99 | 291 |
| 4 | AA | S AKERS | YOR | 98 | 290 |
| 5 | AA | P CHAPLOW | YOR | 98 | 289 |
| 5 | AA | J THOMPSON | YOR | 98 | 289 |
| 7 | A | M CLARK | YOR | 97 | 288 |
| 8 | B | DA WRIGHT | CUM | 98 | 287 |
| 9 | AA | A HENRY | NOR | 97 | 286 |
| 9 | AA | JO HENRY | NOR | 97 | 286 |
| 9 | A | A BENSON | YOR | 96 | 286 |
| 12 | AA | A THOMPSON | YOR | 98 | 285 |
| 12 | A | G CROSSLAND | YOR | 97 | 285 |
| 12 | AA | G PRIESTLEY | YOR | 97 | 285 |
| 12 | A | D T McKINNEY | N/I | 96 | 285 |
| 16 | AA | I AINSLEY | YOR | 97 | 284 |
| 16 | A | G DUFFY | YOR | 97 | 284 |
| 16 | A | DW MAGILL | YOR | 97 | 284 |
| 16 | B | C PEARSON | LAN | 97 | 284 |
| 20 | B | RD ILLINGWORTH | YOR | 98 | 283 |
| 20 | B | J DOUTHWAITE | YOR | 96 | 283 |
| 20 | B | I WALKER | LAN | 96 | 283 |
| 20 | AA | JM BELLAMY | YOR | 95 | 283 |
| 24 | A | J GREENWOOD | LAN | 98 | 282 |
| 24 | AA | P GREENWOOD | LAN | 96 | 282 |
| 24 | A | AW WILSON | LAN | 96 | 282 |
| 24 | AA | JM ADAMS | YOR | 95 | 282 |
| 24 | A | DM JUBB | LAN | 95 | 282 |
| 29 | AA | R HALL | YOR | 96 | 281 |
| 29 | AA | NJ LOVATT | LIN | 95 | 281 |
| 31 | AA | A FOWKES | YOR | 97 | 280 |
| 31 | AA | A SIKORSKI | LAN | 96 | 280 |
| 33 | A | S PAPE | CUM | 95 | 279 |
| 34 | B | T FAIR | YOR | 95 | 278 |
| 34 | AA | D RIPLEY | YOR | 95 | 278 |
| 36 | AA | WE PHILIPSON | DUR | 95 | 277 |
| 36 | AA | V BOWERING | YOR | 94 | 277 |
| 36 | AA | T PEEL | YOR | 94 | 277 |
| 39 | AA | S FIDDLER | LAN | 95 | 276 |
| 39 | AA | A WRAGG | YOR | 95 | 276 |
| 39 | AA | G HODGKINSON | LAN | 93 | 276 |
| 42 | C | J METCALFE | LAN | 94 | 275 |
| 43 | A | KH THOMPSON | DUR | 96 | 274 |
| 43 | AA | P PARKER | CUM | 94 | 274 |
| 43 | B | M JUBB | LAN | 93 | 274 |
| 46 | A | JR HALL | YOR | 93 | 273 |
| 46 | A | W T McKINNEY | N/I | 93 | 273 |
| 48 | B | D JOLLY | LAN | 93 | 272 |
| 48 | A | E METCALFE | LAN | 93 | 272 |
| 48 | AA | D WADDINGTON | LAN | 93 | 272 |
| 48 | AA | S LINLEY | YOR | 92 | 272 |
| 52 | B | A JOLLY | LAN | 93 | 271 |
| 53 | A | L TAYLOR | YOR | 93 | 269 |
| 53 | B | D FISHER | CUM | 92 | 269 |
| 53 | C | D SIKORSKI | LAN | 92 | 269 |
| 53 | B* | SA TOWARD | NOR | 92 | 269 |
| 57 | A | G TAYLOR | LAN | 91 | 267 |
| 58 | B | S BARBER | YOR | 91 | 266 |
| 59 | B | K DAVIES | YOR | 92 | 265 |
| 59 | B | CK HOLLOWELL | CHE | 92 | 265 |
| 61 | A | GG ROY | YOR | 91 | 264 |
| 62 | B | J CRABTREE | LAN | 89 | 263 |
| 63 | B | MA MARSHALL | DUR | 90 | 262 |
| 63 | A | P JAMES | LAN | 89 | 262 |
| 65 | C | MJ WAREING | LAN | 92 | 261 |
| 66 | B | J SIKORSKI | LAN | 90 | 260 |
| 67 | B | R JONES | LAN | 89 | 257 |
| 68 | B | G FREEMAN | MER | 90 | 256 |
| 68 | C | M WRAY | CHE | 89 | 256 |
| 68 | B | GM MIDGLEY | YOR | 87 | 256 |
| 71 | B | DA TABERNER | YOR | 89 | 255 |
| 72 | B | A HALL | LAN | 90 | 254 |
| 73 | C | M MATTHEWS | CHE | 88 | 252 |
| 73 | A | M HOULDING | LAN | 87 | 252 |
| 75 | C | M AYRTON | YOR | 90 | 250 |
| 76 | A | T CHILD | LAN | 85 | 249 |
| 77 | B | BD RODGERS | LAN | 86 | 247 |
| 77 | B | AJ FISHER | CUM | 84 | 247 |
| 79 | A | R PEARSON | LAN | 83 | 245 |
| 80 | B | S BONATI | MER | 83 | 240 |
| 80 | C | R WALKER | LAN | 83 | 240 |
| 82 | C | R HOLDEN | CUM | 82 | 237 |
| 83 | C | HD COLE | LAN | 75 | 209 |
| 84 | BARNES | 55 | 150 |
| 85 | AA | G PETERS | NOR | 43 | 126 |
|
| |
[ Back to top ]
|