|
Navigation Area
Manchester Clay Shooting Club is open for practice on:-
Wednesday 12pm till 7pm
Saturday 12pm till 3pm
Sunday 10.30am till 1.30pm
Please note:- We recommend a minimum age of 14 for shooting lessons.
Clay Pigeon Shooting Liverpool
[ Back to top ]
|
Content Area
09-01-25-4th-DTL-WS
DTL Class Winners DVD's
Books
|
09-01-25-4th-DTL-WS
| 1 | B | G FREEMAN | MER | 99 | 294 |
| 2 | A | DM JUBB | LAN | 98 | 293 |
| 2 | AA | JG TWIGG | LAN | 98 | 293 |
| 4 | A | GG SMITH | SHR | 98 | 292 |
| 4 | A | JA WILLIAMSON | LAN | 98 | 292 |
| 6 | A | G CROSSLAND | YOR | 100 | 291 |
| 6 | A | J BLACKBURN | LAN | 99 | 291 |
| 8 | AA | J BARNETT | CHE | 98 | 290 |
| 9 | A | R GALLAGHER | CHE | 99 | 289 |
| 9 | AA | NP CHAPMAN | YOR | 97 | 289 |
| 11 | AA | P PARKER | CUM | 98 | 288 |
| 11 | AA | A SIKORSKI | LAN | 98 | 288 |
| 11 | A | IP SPEAKMAN | LAN | 98 | 288 |
| 14 | B | C BEBBINGTON | SHR | 97 | 286 |
| 14 | B | J CRABTREE | LAN | 97 | 286 |
| 16 | A | M TURNER | LAN | 98 | 285 |
| 16 | AA | P TURNER | LAN | 98 | 285 |
| 16 | A | KG GRIME | MER | 97 | 285 |
| 19 | A | R PEARSON | LAN | 96 | 284 |
| 19 | AA | PA THOMAS | CHE | 96 | 284 |
| 21 | B | M STEVENS | MER | 96 | 283 |
| 22 | A | RJ HOLDEN | LAN | 96 | 282 |
| 23 | B | C PEARSON | LAN | 97 | 281 |
| 23 | C | D SIKORSKI | LAN | 95 | 281 |
| 25 | A | P RELPH | CHE | 97 | 280 |
| 25 | A | G TAYLOR | LAN | 95 | 280 |
| 25 | AA | P GREENWOOD | LAN | 94 | 280 |
| 28 | B | R PORTER | SHR | 95 | 279 |
| 29 | B | A HALL | LAN | 94 | 278 |
| 30 | B | S STOCK | LAN | 96 | 277 |
| 30 | A | TL TOD | LAN | 95 | 277 |
| 32 | C | S VELLA | CHE | 95 | 276 |
| 33 | C | M WRAY | CHE | 95 | 274 |
| 33 | B | J SIKORSKI | LAN | 93 | 274 |
| 33 | A | PS TITTERINGTON | LAN | 93 | 274 |
| 36 | C | R WALKER | LAN | 94 | 273 |
| 37 | B | J HITCHMOUGH | CHE | 94 | 271 |
| 37 | C | W TUTTY | LAN | 92 | 271 |
| 39 | B | I WALKER | LAN | 93 | 270 |
| 39 | AA | G HODGKINSON | LAN | 92 | 270 |
| 41 | C | P FITKIN | CHE | 94 | 269 |
| 41 | B | M JUBB | LAN | 94 | 269 |
| 41 | B | J HOLDEN | LAN | 93 | 269 |
| 41 | C | M MERRILL | CHE | 68 | 269 |
| 45 | B | S BONATI | MER | 92 | 268 |
| 45 | C | E HOLDEN | LAN | 92 | 268 |
| 47 | B | CA MCGOVERN | MER | 92 | 265 |
| 48 | B | T ATIENZA | STA | 91 | 264 |
| 49 | B | S SIKORSKI | LAN | 93 | 257 |
| 50 | A | J GREENWOOD | LAN | 88 | 256 |
| 51 | B | JA LUCAS | LAN | 88 | 253 |
| 52 | B | EB ECKERSALL | LAN | 86 | 248 |
| 53 | C | M MATTHEWS | CHE | 85 | 240 |
| 54 | C | G STANFORD | CHE | 78 | 222 |
|
| |
[ Back to top ]
|