Content Area
09-01-11-4th-ABT-WS
ABT England Team Selection Shoot Entry form. (52.4 kB)
4th Eley Hawk ABT Winter Series
Class Winners
![[Gunmaster Solo Black]](/sei/s/61/et/shot-box.jpg) | Gunmaster Solo Black
Gunmaster Solo guncase for single shotgun or rifle.
[More Information...] | £115.00 |
DVD's
Books
|
09-01-11-4th-ABT-WS
| 1 | A | J STAFFORD | LAN | 98 |
| 2 | A | J THOMPSON | YOR | 96 |
| 3 | A | JG TWIGG | LAN | 94 |
| 4 | C | DM JUBB | LAN | 93 |
| 5 | B | PC BREDAEL | LAN | 92 |
| 5 | A | S FIDDLER | LAN | 92 |
| 5 | A | ER TAYLOR | YOR | 92 |
| 8 | B | GD BEAL | YOR | 91 |
| 8 | A | DI LLOYD | LAN | 91 |
| 8 | C | K PRINCE | LAN | 91 |
| 11 | B | MC ARUNDALE | LAN | 90 |
| 11 | A | K BOND | LAN | 90 |
| 13 | A | IR PEEL | LAN | 89 |
| 14 | B | J BLACKBURN | LAN | 88 |
| 14 | B | KG GRIME | MER | 88 |
| 16 | A | IT SHAW | CUM | 87 |
| 16 | C | M SHAW | CUM | 87 |
| 16 | C | IP SPEAKMAN | LAN | 87 |
| 19 | A | I AINSLEY | YOR | 86 |
| 19 | A | J GRADWELL | CHE | 86 |
| 21 | C | H ILLINGWORTH | YOR | 85 |
| 22 | C | G COULTHARD | LAN | 84 |
| 22 | C* | M JUBB | LAN | 84 |
| 22 | C | PS TITTERINGTON | LAN | 84 |
| 25 | B* | RJ STUBBS | STA | 83 |
| 26 | C | L TAYLOR | YOR | 82 |
| 27 | C | K BOKEN | MER | 81 |
| 27 | D | SA EDWARDS | STA | 81 |
| 29 | B | NW LEEMING | LAN | 80 |
| 30 | D | R GALLAGHER | CHE | 77 |
| 30 | C | R HADWIN | CUM | 77 |
| 32 | C | P KILLINGLEY | CUM | 76 |
| 33 | B | G BRANTHWAITE | CUM | 75 |
| 34 | D | T KENT | YOR | 73 |
| 34 | B | JA LUCAS | LAN | 73 |
| 36 | C | K GRIME | LAN | 72 |
| 36 | C | JS NIXON | LAN | 72 |
| 38 | C | J NORTH | LAN | 69 |
|
![[Canterbury On OFF Switch]](/sei/s/61/et/canterbury_switch.jpg) | Canterbury On OFF Switch
A replacement switch to activate the Canterbury acoustic system.
[More Information...] | £115.00 |
|
|
|
|
|